Difference between revisions of "Tuning: Datalogging"
Jump to navigation
Jump to search
Stealthify (talk | contribs) (Created page with "[[Category:Information] Category:Tuning To be constructed.") |
(correct fuel trims) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Category:Information] | + | [[Category:Information]] |
[[Category:Tuning]] | [[Category:Tuning]] | ||
| + | To be constructed. | ||
| − | + | '''94-95 ECU Requests''' | |
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Sensor !! Request !! Function !! Unit | ||
| + | |- | ||
| + | | RPM || 21 || 31.25*x || rpm | ||
| + | |- | ||
| + | | TPS || 17 || x*100/255 || % | ||
| + | |- | ||
| + | | RPM || 21 || 31.25*x || rpm | ||
| + | |- | ||
| + | | Coolant temp || 07 || x*1.8+32 (x) || deg F (deg C) | ||
| + | |- | ||
| + | | KnockSum || 26 || x || count | ||
| + | |- | ||
| + | | AirFlow Hz || 1A || 6.25*x || Hz | ||
| + | |- | ||
| + | | Air Temp || 3A || x*1.8+32 (x)|| deg F (deg C) | ||
| + | |- | ||
| + | | Barometer || 15 || 31.25*x || rpm | ||
| + | |- | ||
| + | | O2 front || 3E || 0.01952*x || V | ||
| + | |- | ||
| + | | Front FT Low || 0C || (0.1953123 * x) - 25 || % | ||
| + | |- | ||
| + | | Front FT Mid || 0D || (0.1953123 * x) - 25 || % | ||
| + | |- | ||
| + | | Front FT High || 0E || (0.1953123 * x) - 25 || % | ||
| + | |- | ||
| + | | Front STFT || 0F || (0.1953123 * x) - 25 || % | ||
| + | |- | ||
| + | | O2 rear || 13 || 0.01952*x || V | ||
| + | |- | ||
| + | | Rear FT Low || 4A || (0.1953123 * x) - 25 || % | ||
| + | |- | ||
| + | | Rear FT Mid || 4B || (0.1953123 * x) - 25 || % | ||
| + | |- | ||
| + | | Rear FT High || 4C || (0.1953123 * x) - 25 || % | ||
| + | |- | ||
| + | | Rear STFT || 51 || (0.1953123 * x) - 25 || % | ||
| + | |} | ||
Latest revision as of 13:23, November 2, 2025
To be constructed.
94-95 ECU Requests
| Sensor | Request | Function | Unit |
|---|---|---|---|
| RPM | 21 | 31.25*x | rpm |
| TPS | 17 | x*100/255 | % |
| RPM | 21 | 31.25*x | rpm |
| Coolant temp | 07 | x*1.8+32 (x) | deg F (deg C) |
| KnockSum | 26 | x | count |
| AirFlow Hz | 1A | 6.25*x | Hz |
| Air Temp | 3A | x*1.8+32 (x) | deg F (deg C) |
| Barometer | 15 | 31.25*x | rpm |
| O2 front | 3E | 0.01952*x | V |
| Front FT Low | 0C | (0.1953123 * x) - 25 | % |
| Front FT Mid | 0D | (0.1953123 * x) - 25 | % |
| Front FT High | 0E | (0.1953123 * x) - 25 | % |
| Front STFT | 0F | (0.1953123 * x) - 25 | % |
| O2 rear | 13 | 0.01952*x | V |
| Rear FT Low | 4A | (0.1953123 * x) - 25 | % |
| Rear FT Mid | 4B | (0.1953123 * x) - 25 | % |
| Rear FT High | 4C | (0.1953123 * x) - 25 | % |
| Rear STFT | 51 | (0.1953123 * x) - 25 | % |