Difference between revisions of "Tuning: Datalogging"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
|- | |- | ||
! Sensor !! Request !! Function !! Unit | ! Sensor !! Request !! Function !! Unit | ||
| + | |- | ||
| + | | RPM || 21 || 31.25*x || rpm | ||
| + | |- | ||
| + | | TPS || 17 || x*100/255 || % | ||
| + | |- | ||
| + | | RPM || 21 || 31.25*x || rpm | ||
| + | |- | ||
| + | | KnockSum || 26 || x || count | ||
| + | |- | ||
| + | | AirFlow Hz || 1A || 6.25*x || Hz | ||
| + | |- | ||
| + | | Air Temp || 3A || x*1.8+32 (x)|| deg F (deg C) | ||
| + | |- | ||
| + | | Barometer || 15 || 31.25*x || rpm | ||
| + | |- | ||
| + | | O2 front || 3E || 0.01952*x || V | ||
|- | |- | ||
| Front FT Low || 4C || (0.1953123 * x) - 25 || % | | Front FT Low || 4C || (0.1953123 * x) - 25 || % | ||
| Line 16: | Line 32: | ||
|- | |- | ||
| Front STFT || 4F || (0.1953123 * x) - 25 || % | | Front STFT || 4F || (0.1953123 * x) - 25 || % | ||
| + | |- | ||
| + | | O2 rear || 13 || 0.01952*x || V | ||
|- | |- | ||
| Rear FT Low || 0C || (0.1953123 * x) - 25 || % | | Rear FT Low || 0C || (0.1953123 * x) - 25 || % | ||
Revision as of 12:02, October 29, 2025
To be constructed.
94-95 ECU Requests
| Sensor | Request | Function | Unit |
|---|---|---|---|
| RPM | 21 | 31.25*x | rpm |
| TPS | 17 | x*100/255 | % |
| RPM | 21 | 31.25*x | rpm |
| KnockSum | 26 | x | count |
| AirFlow Hz | 1A | 6.25*x | Hz |
| Air Temp | 3A | x*1.8+32 (x) | deg F (deg C) |
| Barometer | 15 | 31.25*x | rpm |
| O2 front | 3E | 0.01952*x | V |
| Front FT Low | 4C | (0.1953123 * x) - 25 | % |
| Front FT Mid | 4D | (0.1953123 * x) - 25 | % |
| Front FT High | 4E | (0.1953123 * x) - 25 | % |
| Front STFT | 4F | (0.1953123 * x) - 25 | % |
| O2 rear | 13 | 0.01952*x | V |
| Rear FT Low | 0C | (0.1953123 * x) - 25 | % |
| Rear FT Mid | 0D | (0.1953123 * x) - 25 | % |
| Rear FT High | 0E | (0.1953123 * x) - 25 | % |
| Rear STFT | 0F | (0.1953123 * x) - 25 | % |